School Affiliation Re-Engineered Automation System
A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Umme Khadija English Medium School, Visapur |
| 2 | Affiliation No. | 1130544 |
| 3 | School Code | 30561 |
| 4 | Complete Address | At Post Visapur, Taluka Dapoli, District Ratnagiri, 415716 |
| 5 | Principal Name & Qualification | Mr. Abdul Gafoor PM (M.A. B.Ed) |
| 6 | Email ID | Ukems2005@gmail.com |
| 7 | Contact | 7907152255 |
B. Documents and Information
| Sr. No. | Documents / Information | Link |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | VIEW |
| 2 | Trust / Society Registration | VIEW |
| 3 | NOC by State Govt. | VIEW |
| 4 | Recognition Certificate under RTE Act | VIEW |
| 5 | Building Safety Certificate | VIEW |
| 6 | Fire Safety Certificate | VIEW |
| 7 | Self-Certification Submitted by School | VIEW |
| 8 | Water, Health, Sanitation Certificate | VIEW |
| 9 | Annual Report 2024-2025 | VIEW |
C. Result and Academics
| Sr. No. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure | VIEW |
| 2 | Annual Academic Calendar | VIEW |
| 3 | School Management Committee (SMC) | VIEW |
| 4 | Parents Teachers Association (PTA) | VIEW |
| 5 | Board Results (Last 3 years) | VIEW |
D. Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Abdul Gafoor PM |
| 2 | Total Teachers | 28 |
| PGT | 6 | |
| TGT | 12 | |
| PRT | 6 | |
| 3 | Teacher Section Ratio | 1:20 |
| 4 | Special Educator | 1 |
| 5 | Counsellor & Wellness Teacher | 1 |
E. Result (Last 7 Years)
| Year | Registered Students | Students Passed | Pass Percentage | Remark |
|---|---|---|---|---|
| 2018-2019 | 29 | 29 | 100% | - |
| 2019-2020 | 23 | 22 | 95.65% | - |
| 2020-2021 | 36 | 36 | 100% | - |
| 2021-2022 | 46 | 46 | 100% | - |
| 2022-2023 | 25 | 23 | 92% | - |
| 2023-2024 | 48 | 46 | 95.83% | - |
| 2024-2025 | 47 | 45 | 95.74% | - |
F. School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 7800 Sq. Meters |
| 2 | No. & Size of Classrooms | 20 Rooms (41 Sq. Meters each) |
| 3 | Laboratories (incl. Computer Labs) | -- |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Inspection Video | Link |
| 8 | Apendix- IX Mandatory Disclosure | VIEW |